Welcome
JAWS NFL goal is to provide you with a one stop football site to allow you direct access to all the football news and stats avid football and fantasy football fans crave to keep up with their latest league, team, and player info.
The team links on the left are created and maintained by JAWS! If you can think of any information you would like to see that isn't on this main page or any team pages email JAWS and we'll see about getting it included.
2009 NFL 50th Anniversary Season
BREAKING NEWS
6-18-2009 Commissioner Goodell suspends Cleveland Browns Donte Stallworth indefinitely without pay from the NFL.
6-15-2009 Updated each team page to insure individual team links work. Also added link to each teams cheerleaders.
6 teams do not have official cheerleader squads, they are:
Chicago Bears, Cleveland Browns, Detroit Lions, Green Bay Packers, New York Giants, and Pittsburgh Steelers.
5-05-2009 NFL announces the 16 AFL Legacy Games to be played this year. This is 50th season for AFL teams, therefore, the 8 original AFL teams will wear their historic uniforms during these Legacy games. Legacy games will be signified in bold on the schedule page.
5-01-09 Team pages updated with Training camp shedules.
Teams are permitted to conduct up to 14 Organized Team Activity (OTA) sessions as part of their offseason workout programs. In addition, clubs may conduct one mandatory veteran minicamp. Teams that hired a new head coach may hold two additional voluntary minicamps
4-14-09 7pm EST the NFL 2009 regular season full schedule will be released and analyzed in prime time on NFL.com and NFL Network during the 2 hour NFL Total Access: 2009 Schedule Release program.
4-09-09 NFL suspends Buffalo Bills RB Marshawyn Lynch for first three games of 2009 regular season
03-04-2009 WR Terrell Owens Cut from Dallas Cowboys , finally!!!
02-28-2009 - QB Matt Cassell joins KC Chiefs in trade with NE that also included LB Mike Vrabel.
April 25, 2009 - NFL 2009 Draft will begin at 2pm CST.
Beginning last year rounds 1 and 2 only will be conducted on Sat with rounds 3-7 on Sun starting an hour earlier at 9am CST.
In round 1 each team will have 10 minutes to make their selection. Round 2 will have 7 minutes. On Sunday rounsd 3-7 teams will have 5 minutes per selection.
We will be keeping our JAWS 2009 Draft Page, as well as each team page, updated with the picks as they happen.
2-11-2009 NYJ's announce retirement of QB Brett Favre
2-01-2009 Click Here for ESPN.com 2008 Training Camp Schedule
OR Click Here for NFL.com 2008 Training Camp Schedule
2-01-2009 Kurt Warner wins Walter Payton NFL Man of the Year Award
2-01-2009 NFL Draft tracker
1-31-2009 NFL Hall of Fame inductees for 2009WR Bob Hayes - 1965 to 1974 w/ Dallas Cowboys and 1975 w/ SF 49ers
G Randall McDaniel - 1988 to 1989 w/ Min Vikings and 200 to 2001 w/ Tampa Bay
DE Bruce Smith - 1985 to 1999 w/ Buffalo and 2000 to 2003 w/ Washington
LB Derrick Thomas - 1989 to 1999 w/ KC Chiefs
DB Rod Woodson - 1987 to 1996 w/ Pittsburgh, 1997 SF 49ers, 1998 to 2001 w/ Baltimore and 2002 to 2003 w/ Oakland
Owner Ralph Wilson - founder of Buffalo Bills in 1959 and one of original founders of AFL
NFL 2009 Preseason
| Hall of Fame, Canton, Ohio | ||||||
|---|---|---|---|---|---|---|
| Sun 8-09 | 8:00 | Bills | vs | Titans | ||
| Week P1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week P2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week P3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week P4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sept 1, 2009 - Tuesday prior to Thurs/Fri games of preseason week 4 NFL teams must cut rosters to 75.
Sept 5, 2009 - 4pm Saturday after final preseason games NFL teams must cut rosters to 53.
In addition to a 53 man active roster:
Each team has an 8 man reserve referred to as the practice squad.
Players on the PuP list will be inactive for at least six weeks
Players placed on IR will be inactive that season.
Sept 6, 2009 - After noon on Sunday each team can sigh up to eight players to thier practice squad.
Super Bowl XLIV 6PM Feb 7, 2010 at Dolphin Stadium in Miami,FL.
AFC - NFC Pro Bowl Feb 14, 2010 at Aloha Stadium, Honolulu, Hawaii.
Complete 2009 NFL Schedule with Scores as they happen.
NFL 2009 PreSeason
| 2009 AFC Preseason Standings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EAST | NORTH | SOUTH | WEST | ||||||||
| Team | W | L | Team | W | L | Team | W | L | Team | W | L |
| NY Jets | 0 | 0 | Pittsburgh | 0 | 0 | Tennessee* | 0 | 0 | San Diego | 0 | 0 |
| Miami | 0 | 0 | Cleveland | 0 | 0 | Jacksonville | 0 | 0 | Oakland | 0 | 0 |
| Buffalo* | 0 | 0 | Baltimore | 0 | 0 | Houston | 0 | 0 | Denver | 0 | 0 |
| New England | 0 | 0 | Cincinnati | 0 | 0 | Indianapolis | 0 | 0 | Kansas City | 0 | 0 |
* Teams play in HoF game so stats will reflect an additional game.
| 2009 NFC Preseason Standings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EAST | NORTH | SOUTH | WEST | ||||||||
| Team | W | L | Team | W | L | Team | W | L | Team | W | L |
| Dallas | 0 | 0 | Chicago | 0 | 0 | Tampa Bay | 0 | 0 | Seattle | 0 | 0 |
| Washington | 0 | 0 | Detroit | 0 | 0 | Atlanta | 0 | 0 | St Louis | 0 | 0 |
| Philadelphia | 0 | 0 | Green Bay | 0 | 0 | New Orleans | 0 | 0 | San Francisco | 0 | 0 |
| NY Giants | 0 | 0 | Minnesota | 0 | 0 | Carolina | 0 | 0 | Arizona | 0 | 0 |
NFL 2009 Regular Season
| 2009 AFC Standings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EAST | NORTH | SOUTH | WEST | ||||||||
| Team | W | L | Team | W | L | Team | W | L | Team | W | L |
| Miami | 0 | 0 | Pittsburgh | 0 | 0 | Tennessee | 0 | 0 | San Diego | 0 | 0 |
| New England | 0 | 0 | Baltimore | 0 | 0 | Indianapolis | 0 | 0 | Denver | 0 | 0 |
| NY Jets | 0 | 0 | Cincinnati | 0 | 0 | Houston | 0 | 0 | Oakland | 0 | 0 |
| Buffalo | 0 | 0 | Cleveland | 0 | 0 | Jacksonville | 0 | 0 | Kansas City | 0 | 0 |
| 2009 NFC Standings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EAST | NORTH | SOUTH | WEST | ||||||||
| Team | W | L | Team | W | L | Team | W | L | Team | W | L |
| NY Giants | 0 | 0 | Minnesota | 0 | 0 | Carolina | 0 | 0 | Arizona | 0 | 0 |
| Philadelphia | 0 | 0 | Chicago | 0 | 0 | Alanta | 0 | 0 | San Francisco | 0 | 0 |
| Dallas | 0 | 0 | Green Bay | 0 | 0 | Tampa Bay | 0 | 0 | Seattle | 0 | 0 |
| Washington | 0 | 0 | Detroit | 0 | 0 | New Orleans | 0 | 0 | St Louis | 0 | 0 |
Previous years standings can be found on the Schedule page.
NFL INFO
NFL 2009 Schedule of Events
1-18-2009 AFC and NFC Championship Games
2-01-2009 Super Bowl XLIII, Tampa Bay, Fl
2-08-2009 AFC-NFC Pro Bowl, Honolulu, Hawaii
2-18/24-2009 NFL Scouting Combine
2-19-2009 Deadline for clubs to designate Franchise and transition players
2-26-2009 Deadline for qualifying offers to restricted free agents from their respective team
2-27-2009 Free Agency and Trading period begins
3-22-2009 to 3-25-2009 NFL Annual Meeting, Dana Point, Ca
4-14-2009 NFL releases complete 2009 schedule
4-17-2009 Restricted FA signing period ends
4-24-2009 Deadline for teams to exerxise first refusal to restricted FA
4-25/26-2009 NFL Draft, NY City
5-18/20-2009 NFL Spring Meeting, Fort Lauderdale, Fl
6-1-2009 Deadline for teams to retain rights to players
6-15-2009 Deadline for teams to withdraw qualifying offers
6-28-2009 to 7-1-2009 NFL Rookie Symposium, Palm Beach, Fla
Mid July training camps open
7-22-2009 Signing period ends at 4pm EST for UFA who received June 1 offer
8-9-2009 Pro Football Hall of Fame Game, Canton, Ohio
8-13-2009 Preseason begins
9-1-2009 Roster cuts to maximum of 75
9-5-2009 Roster cuts to maximum of 53
9-10-2009 NFL 2009 regular season begins
NFL 2009 Coaches
10 NFL teams have new coaches in 2009.
| 2009 Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | ||
|---|---|---|
| Team | Coach | Since |
| Baltimore Ravens | John Harbaugh | 2008 |
| Buffalo Bills | Dick Jauron | 2006 |
| Cincinnati Bengals | Marvin Lewis | 2003 |
| Cleveland Browns | Eric Mangini | 2009 |
| Denver Broncos | Josh McDaniels | 2009 |
| Houston Texans | Gary Kubiak | 2006 |
| Indianapolis Colts | Jim Caldwell | 2009 |
| Jacksonville Jaguars | Jack Del Rio | 2003 |
| Kansas City Chiefs | Todd Haley | 2009 |
| Miami Dolphins | Tony Sparano | 2008 |
| New England Patriots | Bill Belichick | 2000 |
| New York Jets | Rex Ryan | 2009 |
| Oakland Raiders | Tom Cable | 2008 |
| Pittsburgh Steelers | Mike Tomlin | 2007 |
| San Diego Chargers | Norv Turner | 2007 |
| Tennessee Titans | Jeff Fisher | 1994 |
| NFC | ||
|---|---|---|
| Team | Coach | Since |
| Arizona Cardinals | Ken Whisenhunt | 2007 |
| Atlanta Falcons | Mike Smith | 2008 |
| Carolina Panthers | John Fox | 2002 |
| Chicago Bears | Lovie Smith | 2004 |
| Dallas Cowboys | Wade Phillips | 2007 |
| Detroit Lions | Jim Schwartz | 2009 |
| Green Bay Packers | Mike McCarthy | 2006 |
| Minnesota Vikings | Brad Childress | 2006 |
| New Orleans Saints | Sean Payton | 2006 |
| New York Giants | Tom Coughlin | 2004 |
| Philadelphia Eagles | Andy Reid | 1999 |
| St Louis Rams | Steve Spagnuolo | 2009 |
| San Francisco 49ers | Mike Singletary | 2008 |
| Seattle Seahawks | Jim Mora | 2009 |
| Tampa Bay Buccaneers | Raheem Morris | 2009 |
| Washington Redskins | Jim Zorn | 2008 |
NFL 2009 Quarterbacks
| 2009 Quarterbacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | ||
|---|---|---|
| Team | Quarterback | Since |
| Baltimore Ravens | Joe Flacco | 2008 |
| Buffalo Bills | Trent Edwards | 2007 |
| Cincinnati Bengals | Carsen Palmer | 2004 |
| Cleveland Browns | Brady Quinn | 2007 |
| Denver Broncos | Kyle Orton | 2009 |
| Houston Texans | Matt Schaub | 2007 |
| Indianapolis Colts | Peyton Manning | 1998 |
| Jacksonville Jaguars | David Garrard | 2006 |
| Kansas City Chiefs | Matt Cassel | 2009 |
| Miami Dolphins | Chad Pennington | 2008 |
| New England Patriots | Tom Brady | 2000* |
| New York Jets | Kellen Clemens | 2009 |
| Oakland Raiders | JaMarcus Russell | 2007 |
| Pittsburgh Steelers | Ben Roethlisberger | 2004 |
| San Diego Chargers | Philip Rivers | 2004 |
| Tennessee Titans | Kerry Collins | 2006 |
* Tom Brady missed 2008 after injury in first game. Matt Cassel replaced him doing an excellent job.
| NFC | ||
|---|---|---|
| Team | Quarterback | Since |
| Arizona Cardinals | Kurt Warner | 2007 |
| Atlanta Falcons | Matt Ryan | 2008 |
| Carolina Panthers | Jake Delhomme | 2003 |
| Chicago Bears | Jay Cutler | 2009 |
| Dallas Cowboys | Tony Romo | 2005 |
| Detroit Lions | Daunte Culpepper | 2009 |
| Green Bay Packers | Aaron Rodgers | 2008 |
| Minnesota Vikings | Sage Rosenfels | 2009 |
| New Orleans Saints | Drew Brees | 2006 |
| New York Giants | Eli Manning | 2004 |
| Philadelphia Eagles | Donovan McNabb | 1999 |
| St Louis Rams | Marc Bulger | 2002 |
| San Francisco 49ers | Shaun Hill | 2007 |
| Seattle Seahawks | Matt Hasselbeck | 2001 |
| Tampa Bay Buccaneers | Luke McCown | 2009 |
| Washington Redskins | Jason Campbell | 2006 |
