Welcome to Arena Football
JAWS Arena allows you direct access to all the Arena football news and stats avid football and fantasy football fans crave to keep up with their latest league and team info. AFL season is from beginning of March to end of July with their playoffs and Arena Bowl in August. Perfect timing between the NFL season.
If you can think of any information you would like to see that isn't on this main page or any team pages email JAWS and we'll see about getting it included.
| Year-Round Football | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| NFL | Post | SB | Pre | Reg | Reg | Reg | Reg | |||||
| AFL | Reg | Reg | Reg | Reg | Reg | Post | ||||||
| UFL | Reg | Reg | Post | |||||||||
| CFL | Reg | Reg | Reg | Reg | Reg | Post | ||||||
Pre = Pre season
Post = Playoffs
SB = Super Bowl
Complete 2012 Arena Football Schedule & Results
If you want to know more about Arena Football try the Wikipedia site.
ARENA - 2012
JACKSONVILLE SHARKS
2011 Arena Bowl XXIV Winner!
2012 Arena Football League Schedule
| Week 1 | byes: Command, Soul, Sharks, VooDoo, Mustangs | |||||
|---|---|---|---|---|---|---|
| Date | EST | Visitor | Pts | @ | Pts | Home |
| Fri 3-09 | 8:00pm | Pittsburgh Power | @ | Orlando Predators | ||
| Sat 3-10 | 3:00pm | Tampa Bay Storm | @ | Chicago Rush | ||
| 4:00pm | Utah Blaze | @ | San Antonio Talons | |||
| 10:30pm | Arizona Rattlers | @ | San Jose SaberCats | |||
| Mon 3-12 | 7:30pm | Cleveland Gladiators | @ | Georgia Force | ||
| 10:00pm | Iowa Barnstormers | @ | Spokane Shock | |||
| Week 2 | byes: SaberCats, Rush, Predators, Gladiators, Power | |||||
| Date | EST | Visitor | Pts | @ | Pts | Home |
| Fri 3-16 | 8:00pm | Georgia Force | @ | Tampa Bay Storm | ||
| 8:30pm | Jacksonville Sharks | @ | Kansas City Command | |||
| Sat 3-17 | 8:00pm | Spokane Shock | @ | San Antionio Talons | ||
| 8:05pm | Utah Blaze | @ | Iowa Barnstormers | |||
| 9:00pm | Milwaukee Mustangs | @ | Arizona Rattlers | |||
| Sun 3-18 | 4:00pm | Philadelphia Soul | @ | New Orleans VooDoo | ||
| Week 3 | byes: Rattlers, Shock, Barnstormers, Talons, Storm | |||||
| Date | EST | Visitor | Pts | @ | Pts | Home |
| Thur 3-22 | 8:30pm | Orlando Predators | @ | Chicago Rush | ||
| Fri 3-23 | 8:00pm | Philadelphia Soul | @ | Pittsburgh Power | ||
| 8:30pm | Milwaukee Mustangs | @ | New Orleans VooDoo | |||
| Sat 3-24 | 1:00pm | San Jose SaberCats | @ | Utah Blaze | ||
| 7:00pm | Georgia Force | @ | Jacksonville Sharks | |||
| Mon 3-26 | 7:30pm | Kansas City Command | @ | Cleveland Gladiators | ||
| Week 4 | byes: Force | |||||
| Date | EST | Visitor | Pts | @ | Pts | Home |
| Thur 3-29 | 8:00pm | Pittsburgh Power | @ | Milwaukee Mustangs | ||
| 8:30pm | Arizona Rattlers | @ | Kansas City Command | |||
| Fri 3-30 | 7:30pm | Jacksonville Sharks | @ | Tampa Bay Storm | ||
| 8:00pm | San Jose SaberCats | @ | Spokane Shock | |||
| Sat 3-31 | 7:30pm | San Antonio Talons | @ | Orlando Predators | ||
| 8:05pm | Chicago Rush | @ | Iowa Barnstormers | |||
| 9:00pm | New Orleans VooDoo | @ | Utah Blaze | |||
| Sun 4-1 | 6:05pm | Cleveland Gladiators | @ | Philadelphia Soul | ||
Arena Football League Standings
ARENA - 2012
| 2012 AFL Standings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| National Division | American Division | ||||||||||
| West | Central | South | East | ||||||||
| Team | W | L | Team | W | L | Team | W | L | Team | W | L |
| Arizona Rattlers | 0 | 0 | Chicago Rush | 0 | 0 | Jacksonville Sharks | 0 | 0 | Cleveland Gladiators | 0 | 0 |
| Spokane Shock | 0 | 0 | San Antonio Talons | 0 | 0 | Georgia Force | 0 | 0 | Pittsburgh Power | 0 | 0 |
| Utah Blaze | 0 | 0 | Kansas City Command | 0 | 0 | Orlando Predators | 0 | 0 | Milwaukee Mustangs | 0 | 0 |
| San Jose Sabercats | 0 | 0 | Iowa Barnstormers | 0 | 0 | Tampa Bay Storm | 0 | 0 | Philadelphia Soul | 0 | 0 |
| New Orleans Voodoo | 0 | 0 | |||||||||
ARENA - 2011
| 2011 AFL Standings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| National Division | American Division | ||||||||||
| West | Central | South | East | ||||||||
| Team | W | L | Team | W | L | Team | W | L | Team | W | L |
| Arizona Rattlers | 16 | 2 | Chicago Rush | 13 | 5 | Jacksonville Sharks | 15 | 3 | Cleveland Gladiators | 10 | 8 |
| Spokane Shock | 9 | 9 | Dallas Vigilantes | 11 | 7 | Georgia Force | 11 | 7 | Pittsburgh Power | 9 | 9 |
| Utah Blaze | 9 | 9 | Tulsa Talons | 8 | 10 | Orlando Predators | 11 | 7 | Milwaukee Mustangs | 7 | 11 |
| San Jose Sabercats | 7 | 11 | Kansas City Command | 6 | 12 | Tampa Bay Storm | 7 | 11 | Philadelphia Soul | 6 | 12 |
| Iowa Barnstormers | 5 | 13 | New Orleans Voodoo | 3 | 15 | ||||||
ARENA - 2010
SPOKANE SHOCK
2010 ArenaBowl XXIII Champions!
The Spokane Shock are the Arena Bowl XXIII Champions on August 20, 2010 in Spokane, WA.
| 2010 AFL Standings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| National Division | American Division | ||||||||||
| MidWest | West | South | SouthWest | ||||||||
| Team | W | L | Team | W | L | Team | W | L | Team | W | L |
| Milwaukee Mustangs | 11 | 5 | Spokane Shock | 13 | 3 | Jacksonville Sharks | 12 | 4 | Tulsa Talons | 10 | 6 |
| Chicago Rush | 10 | 6 | Arizona Rattlers | 10 | 6 | Tampa Bay Storm | 11 | 5 | Oklahoma City Yard Dawgz | 6 | 10 |
| Cleveland Gladiators | 7 | 9 | Utah Blaze | 2 | 14 | Orlando Predators | 8 | 8 | Bossier-Shreveport Battle Wings | 3 | 13 |
| Iowa Barnstormers | 7 | 9 | Alabama Vipers | 7 | 9 | Dallas Vigilantes | 3 | 13 | |||
ARENA - 2009
2009 AFL Season Cancelled!
The Arena Football League Board of Directors suspended the 2009 season with the agreement and cooperation of the Arena Football League Players Association while the League works on developing a long-term plan to improve its economic model.
ARENA - 2008
PHILADELPHIA SOUL
2008 ArenaBowl XXII Champions!
The Philadelphia Soul are the Arena Bowl XXII Champions on July 27, 2008 in New Orleans, LA.
Cleveland Gladiators join 2008 AFL while three teams leave the AFL: Nashville Kats, Austin Wranglers, and Las Vegas Gladiators.
| 2008 AFL Standings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| National Division | American Division | ||||||||||
| Eastern | Southern | Central | Western | ||||||||
| Team | W | L | Team | W | L | Team | W | L | Team | W | L |
| Philadelphia Soul | 13 | 3 | Georgia Force | 10 | 6 | Chicago Rush | 11 | 5 | San Jose SaberCats | 11 | 5 |
| Dallas Desperados | 12 | 4 | Orlando Predators | 9 | 7 | Grand Rapids Rampage | 6 | 10 | Arizona Rattlers | 8 | 8 |
| Cleveland Gladiators | 9 | 7 | Tampa Bay Storm | 8 | 8 | Colorado Crush | 6 | 10 | Utah Blaze | 6 | 10 |
| New York Dragons | 8 | 8 | New Orlenas VooDoo | 8 | 8 | Kansas City Brigade | 3 | 13 | Los Angeles Avengers | 5 | 11 |
| Columbus Destroyers | 3 | 13 | |||||||||
ARENA - 2007
SAN JOSE SABERCATS
2007 ArenaBowl XXI Champions!
The San Jose SaberCats won their thrid Arena Bowl in six years in Arena Bowl XXI on July 29, 2007 at New Orleans.
| 2007 AFL Standings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NC Eastern | NC Southern | AC Central | AC Western | ||||||||
| Team | W | L | Team | W | L | Team | W | L | Team | W | L |
| Dallas Desperados | 15 | 1 | Georgia Force | 14 | 2 | Chicago Rush | 12 | 4 | San Jose SaberCats | 13 | 3 |
| Philadelphia Soul | 8 | 8 | Tampa Bay Storm | 9 | 7 | Kansas City Brigade | 10 | 6 | Los Angeles Avengers | 9 | 7 |
| Columbus Destroyers | 7 | 9 | Orlando Predators | 8 | 8 | Colorado Crush | 8 | 8 | Utah Blaze | 8 | 8 |
| New York Dragons | 5 | 11 | New Orleans VooDoo | 5 | 11 | Nashville Kats | 7 | 9 | Arizona Rattlers | 4 | 12 |
| Austin Wranglers | 4 | 12 | Grand Rapids Rampage | 4 | 12 | Las Vegas Gladiators | 2 | 14 | |||
