New York Giants

Breaking News



Giants Schedule

2008 Schedule
Wk Date Opponent Result
Prseason 0 - 0
1 Thu 8-07-08 7pm @ Lions
2 Mon 8-18-08 8pm Browns
3 Sat 8-23-08 7pm @ Jets
4 Thu 8-28-08 7pm Patriots
Regular Season 0 - 0
1 Sun 9-07-08 1:00
2 Sun 9-14-08 1:00
3 Sun 9-21-08 1:00
4 Sun 9-28-08 1:00
5 Sun 10-05-08 1:00
6 Sun 10-12-08 1:00
7 Sun 10-19-08 1:00
8 Sun 10-26-08 1:00
9 Sun 11-02-08 1:00
10 Sun 11-09-08 1:00
11 Sun 11-16-08 1:00
12 Sun 11-23-08 1:00
13 Sun 11-30-08 1:00
14 Sun 12-07-08 1:00
15 Sun 12-14-08 1:00
16 Sun 12-21-08 1:00
17 Sun 12-28-08 1:00
Post Season
TBD TBD
2007 Schedule
Wk Date Opponent Result
Prseason 1 - 3
1 Sat 8-11-07 8pm Panthers L 21 - 24
2 Sun 8-19-07 8pm @ Ravens W 13 - 12
3 Sat 8-25-07 8pm Jets L 12 - 20
4 Thurs 8-30-07 7:30pm @ Patriots L 20 - 27
Regular Season 10 - 6
1 Sun 9-09-07 8:15 @ Cowboys L 35 - 45
2 Sun 9-16-07 1:00 Packers L 13 - 35
3 Sun 9-23-07 4:15 @ Redskins W 24 - 17
4 Sun 9-30-07 8:15 Eagles W 16 - 3
5 Sun 10-07-07 1:00 Jets W 35 - 24
6 Mon 10-15-07 8:30 @ Falcons W 31 - 10
7 Sun 10-21-07 1:00 49ers W 33 - 15
8 Sun 10-28-07 12:00 vs Dolphins
  (Amer. Bowl)
W 13 - 10
9 Sun 11-04-07 BYE
10 Sun 11-11-07 4:15 Cowboys L 20 - 31
11 Sun 11-18-07 4:15 @ Lions W 16 - 10
12 Sun 11-25-07 1:00 Vikings L 17 - 41
13 Sun 12-02-07 4:15 @ Bears W 21 - 16
14 Sun 12-09-07 1:00 @ Eagles W 16 - 13
15 Sun 12-16-07 8:15 Redskins L 10 - 22
16 Sun 12-23-07 1:00 @ Bills W 38 - 21
17 Sun 12-30-07 8:15 Patriots L 35 - 38
Post Season 4 - 0
18 Sun 1-06-2008 Buccaneers W 24 - 14
19 Sun 1-13-2008 Cowboys W 21 - 17
20 Sun 1-20-2008 Packers W 23 - 20
21 Sun 2-03-2008 Patriots W 17 - 14


Depth Chart

Projected Last Updated: 09/30/07
Pos Starter Second Backups
QB Eli Manning #10 Jared Lorenzen#13 Anthony Wright #2
RB Derrick Ward #34 Brandon Jacobs #27 Reuben Droughns #22 Ahmad Bradshaw® #44
FB Robert Douglas #24
LWR Plaxico Burress #17 Anthony Mix #19 David Tyree #85
RWR Amani Toomer #81 Steve Smith® #12 Sinorice Moss #83
TE Jeremy Shockey #80 Michael Matthews® #88 Kevin Boss® #89
PK Lawrence Tynes #9
KR Ahmad Bradshaw® #44 Derrick Ward #34
PR R.W. McQuarters #25 Aaron Ross® #31
® = rookie

Player Availability

Week 1 updated:
O WR Michael Jennings #15 out for season with blown achilles
      D = Doubtfull       P = Probable       Q = Questionable       O = Out


Practice Squad

Pos Player


Giants News

Major 2008 Acquisitions
Pos Player Acq Prev Team
QB David Carr UFA Car
Major 2007 Acquisitions
Date Pos Player Acq Prev Team
5-22-07 K Lawrence Tynes trade Chiefs
4-14-07 DT Marcus Bell FA Lions
3-27-07 LB Kawika Mitchell UFA Chiefs
3-09-07 RB Reuben Droughns trade Browns
3-02-07 C Shaun O'Hara renewed


2008 Draft Picks
Rnd Sel # Pos Player College
1-31 31 S Kenny Phillips Miami
2-32 63 CB Terrell Thomas Southern Cal
3-32 99
4-31* 130
5-30 165
6-28 194
6-32 198
2007 Draft Picks
Rnd Sel # Pos Player College
1 20 Aaron Ross CB Texas
2 51 Steve Smith WR Southern Caifornia
3 81 Jay Alford DT Penn State
4 116 Zak DeOssie OLB Brown
5 153 Kevin Boss TE Western Oregon
6 189 Adam Koets OT Oregon State
7 224 Michael Johnson SS Ariznoa
7 250 Ahmad Bradshaw RB Marshall
    * Compensatory Selection
Major 2008 Losses
Pos Player Loss New Team
Major 2007 Losses
Pos Player Loss New Team
K Jay Feely UFA Dolphins
OT Luke Petitqout cut Buccaneers
TE Visanthe Shiancoe UFA Vikings
CB Frank Walker UFA Packers
OT Bob Whitfield retired
RB Tiki Barber retired
RB Chad Morton cut
LB LaVar Arrington cut

Training Camp - 2007

Rookies report Friday July 27
Verterans report Friday July 27
at University at Albany
Albany, N.Y.


History

Super Bowls

Super Bowl Results 2 - 1
SB# Date Opponent W/L
XLII 2-3-2008 Patriots W 17 -14
XXXV 1-28-2001 Ravens L 7 - 34
XXV 1-27-1991 Buffalo W 20 - 19
XXI 1-25-1987 Denver W 39 - 20

Coaches

Year Coach W / L Prev exp
2004 Tom Coughlin 93 / 83
1997 Jim Fassel 58 / 53
1993 Dan Reeves 32 - 34
1991 Ray Handley 14 - 18
1983 Bill Parcells 85 - 52
1979 Ray Perkins 24 - 35
1976 John McVay 14 - 23
1974 Bill Armsparger 7 - 28
1969 Alex Webster 29 - 40
1961 Allie Sherman 57 - 54
1954 Jim Lee Howell 55 - 29
1931 Steve Owen 153 - 108
1929 LeRoy Andrews 24 - 5
1927 Earl Poteiger 15 - 8
1926 Joe Alexander 8 - 4
1925 Bob Folwell 8 - 4

Quarterbacks

Years Player
2004 Eli Manning

barbeque Sauce