New York Jets

Breaking News

9-01-2007 - cuts :


Jets Schedule

2008 Schedule
Wk Date Opponent Result
Prseason 0 - 0
1 Thu 8-07-08 7:30pm @ Browns
2 Sat 8-16-08 7pm Redskins
3 Sat 8-23-08 7pm Giants
4 Thu 8-28-08 6:30pm @ Eagles
Regular Season 0 - 0
1 Sun 9-07-08 1:00
2 Sun 9-14-08 1:00
3 Sun 9-21-08 1:00
4 Sun 9-28-08 1:00
5 Sun 10-05-08 1:00
6 Sun 10-12-08 1:00
7 Sun 10-19-08 1:00
8 Sun 10-26-08 1:00
9 Sun 11-02-08 1:00
10 Sun 11-09-08 1:00
11 Sun 11-16-08 1:00
12 Sun 11-23-08 1:00
13 Sun 11-30-08 1:00
14 Sun 12-07-08 1:00
15 Sun 12-14-08 1:00
16 Sun 12-21-08 1:00
17 Sun 12-28-08 1:00
Post Season
TBD TBD
2007 Schedule
Wk Date Opponent Result
Prseason 3 - 1
1 Fri 8-10-07 7pm Falcons W 31 - 16
2 Fri 8-17-07 8pm Vikings L 20 - 37
3 Sat 8-25-07 8pm @ Giants W 20 - 12
4 Thurs 8-30-07 7:30pm @ Eagles W 13 - 11
Regular Season 3 - 11
1 Sun 9-09-07 1:00 Patriots L 14 - 38
2 Sun 9-16-07 4:15 @ Ravens L 13 - 20
3 Sun 9-23-07 1:00 Dolphins W 31 - 28
4 Sun 9-30-07 1:00 @ Bills L 14 - 17
5 Sun 10-07-07 1:00 @ Giants L 24 - 35
6 Sun 10-14-07 1:00 Eagles L 9 - 16
7 Sun 10-21-07 4:05 @ Bengals L 31 - 38
8 Sun 10-28-07 3:05 Bills L 3 - 13
9 Sun 11-04-07 1:00 Redskins L 20 - 23
10 Sun 11-11-07 BYE
11 Sun 11-18-07 1:00 Steelers W 19 - 16
12 Thu 11-22-07 4:15 @ Cowboys L 3 - 34
13 Sun 12-02-07 1:00 @ Dolphins W 40 - 13
14 Sun 12-09-07 4:15 Browns L 18 - 24
15 Sun 12-16-07 1:00 @ Patriots L 10 - 20
16 Sun 12-23-07 4:15 @ Titans
17 Sun 12-30-07 8:15 Chiefs
Post Season
TBD TBD


Depth Chart

Projected Last Updated: 09/30/07
Pos Starter Second Backups
QB Chad Pennington #10 Kellen Clemens #11 Marques Tuiasosopo #8 Brad Smith #16
RB Thomas Jones #20 Leon Washington #29
FB Darian Barnes #37 Stacy Tutt #45
LWR Laveanues Coles#87 Brad Smith #16 Wallace Wright #15
RWR Jerricho Cotchery #89 Justin McCareins #81
TE Chris Baker #86 Sean Ryan #88 Jason Pociask #82 Joe Kowalewski #40 James Dearth #85
PK Mike Nugent #1
KR Justin Miller #22
PR Leon Wasington #29
® = rookie

Player Availability

Week 1 updated:
      D = Doubtfull       P = Probable       Q = Questionable       O = Out


Practice Squad

Pos Player


Jets News

Major 2008 Acquisitions
Pos Player Acq Prev Team
Major 2007 Acquisitions
Pos Player Acq Prev Team
WR Dante Ridgeway FA Saints
RB Danny Ware FA Jets
DE Eric Hicks FA Chiefs
DE David Bowens UFA Dolphins
QB Marques Tuiasosopo UFA
DE Michael Haynes UFA
OT Anthony Clement UFA Jets
RB Darian Barnes UFA Dolphins
RB Thomas Jones trade Bears
DE Kenyon Coleman UFA Cowboys
DE Bobby Hamilton UFA Jets
WR Jerricho Cotchery


2008 Draft Picks
Rnd Sel # Pos Player College
1-6 6 DE Vernon Gholston Ohio State
1-30 30 TE Dustin Keller Purdue
4-3 102
6-5 171
7-4 211
2007 Draft Picks
Rnd Sel # Pos Player College
1 14 Darrelle Revis CB Pittsburgh
2 47 David Harris ILB Michigan
6 177 Jacob Bender OT Nicholls State
7 235 Chansi Stuckey WR Clemson
    * Compensatory Selection
Major 2008 Losses
Pos Player Loss New Team
Major 2007 Losses
Pos Player Loss New Team
LB Jared Newberry cut
RB Derrick Blaylock cut
QB Patrick Ramsey cut Broncos
RB BJ Askew UFA Buccaneers
DE Dave Ball cut Panthers


Training Camp - 2007

Rookies report TBA
Verterans report TBA
at HofstraUniversity
Hempstead, N.Y.


History

Super Bowls

Super Bowl Results 1 - 0
SB# Date Opponent W/L
III 1-12-1969 Colts W 16 - 7

Coaches

Year Coach W / L Prev exp
2006 Eric Mangini 10 / 6
2001 Herman Edwards 39 - 41
2000 Al Groh 9 - 7
1997 Bill Parcells 29 - 19
1995 Rich Kotite 4 - 28
1994 Pete Carroll 6 - 10
1990 Bruce Coslet 26 - 38
1983 Joe Walton 53 - 57
1977 Walt Michaels 39 - 47
1976 Lou Holtz 3 - 10
1975 Ken Shipp 1 - 4
1974 Charley Winner 9 - 14
1963 Weeb Ewbank 71 - 77
1962 Clyce Turner 5 - 9
1960 Sammy Baugh 14 - 14

Quarterbacks

Years Player
2000 Chad Pennington

power wheelchairs